Size Charts
These size charts and conversions are meant to serve as a guide. We recommend you try-on before riding to ensure full comfort and performance.
Bike Helmet Size Guide
How to measure your size – Wrap a measuring tape around your head, keeping the tape level from front to back. Note the measurement and reference the Size Guide. Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you’ve got the right size, you can adjust the fit.
Adult Size | Circumference |
---|---|
S | 52 - 55.5 cm |
M | 55.5 - 59 cm |
L | 59 - 62.5 cm |
XL | 62.5 - 65 cm |
Youth Size | Circumference |
---|---|
XS | 48.5 - 52 cm |
S | 52 - 55.5 cm |
M | 55.5 - 59 cm |
Snow Helmet Size Guide
How to measure your size – Wrap a measuring tape around your head, keeping the tape level from front to back. Note the measurement and reference the Size Guide. Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you’ve got the right size, you can adjust the fit.
Adult Size | Circumference |
---|---|
S | 52 - 55.5 cm |
M | 55.5 - 59 cm |
L | 59 - 62.5 cm |
XL | 62.5 - 65 cm |
Youth Size | Circumference |
---|---|
XS | 48.5 - 52 cm |
S | 52 - 55.5 cm |
M | 55.5 - 59 cm |
Men’s Tops Size Guide
How to measure your size – Be sure to keep the tape level, and not too tight. To determine your chest size, wrap a measuring tape around your natural chest, just under the arms. To determine your waist size, wrap a measuring tape around your natural waist. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Size | Chest | Waist |
---|---|---|
XS | 33 - 35” / 83.8 - 88.9 cm | 27 - 29” / 68.6 - 73.7 cm |
S | 35 - 37” / 88.9 - 94 cm | 29 - 31” / 73.7 - 78.7 cm |
M | 38 - 40” / 96.5 - 101.6 cm | 31 - 33” / 78.7 - 83.8 cm |
L | 41 - 43” / 104.1 - 109.2 cm | 33 - 35” / 83.8 - 88.9 cm |
XL | 44 - 46” / 111.8 - 116.8 cm | 35 - 37” / 88.9 - 94 cm |
XXL | 47 - 49” / 119.4 - 124.5 cm | 37 - 39” / 94 - 99.1 cm |
XXXL | 50 - 52” / 127 - 132.1 cm | 39 - 41” / 99.1 - 104.1 cm |
Women’s Tops Size Guide
How to measure your size – Be sure to keep the tape level, and not too tight. To determine your chest size, wrap a measuring tape around your natural chest, just under the arms. To determine your waist size, wrap a measuring tape around your natural waist. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Size | Chest | Waist |
---|---|---|
XXS | 30 - 31” / 76.2 - 78.7 cm | 22 - 24” / 55.9 - 61 cm |
XS | 32 - 33” / 81.3 - 83. cm | 24 - 26” / 61 - 66 cm |
S | 34 - 35” / 86.4 - 88.9 cm | 26 - 28” / 66 - 71.1 cm |
M | 36 - 37” / 91.4 - 94 cm | 28 - 30” / 71.1 - 76.2 cm |
L | 38 - 39” / 96.5 - 99.1 cm | 30 - 32” / 76.2 - 81.3 cm |
XL | 39 - 41” / 99.1 - 104.1 cm | 32 - 34” / 81.3 - 86.4 cm |
XXL | 41 - 43” / 104.1 - 109.2 cm | 34 - 36” / 86.4 - 91. 4cm |
Men’s Bottoms Size Guide
How to measure your size – Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Size | Hip | Waist |
---|---|---|
28 (XS) | 33 - 35” / 83.8 - 88.9 cm | 27 - 29” / 68.6 - 73.7 cm |
30 (S) | 35 - 37” / 88.9 - 94 cm | 29 - 31” / 73.7 - 78.7 cm |
32 (M) | 38 - 40” / 96.5 - 101.6 cm | 31 - 33” / 78.7 - 83.8 cm |
34 (L) | 40 - 42” / 101.6 - 106.7 cm | 33 - 35” / 83.8 - 88.9 cm |
36 (XL) | 42 - 44” / 106.7 - 111.8 cm | 35 - 37” / 88.9 - 94 cm |
38 (XXL) | 44 - 46” / 111.8 - 116.8 cm | 37 - 39” / 94 - 99.1 cm |
40 (XXXL) | 46 - 48” / 116.8 - 121.9 cm | 39 - 41” / 99.1 - 104.1 cm |
Women’s Bottoms Size Guide
How to measure your size – Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
Size | Hip | Waist |
---|---|---|
XS | 32 - 34” / 81.3 - 86.4 cm | 22 - 24” / 55.9 - 61 cm |
S | 34 - 36” / 86.4 - 91.4 cm | 24 - 26” / 61 - 66 cm |
M | 36 - 38” / 91.4 - 96.5 cm | 26 - 28” / 66 - 71.1 cm |
L | 38 - 40” / 96.5 - 101.6 cm | 28 - 30” / 71.1 - 76.2 cm |
XL | 40 - 42” / 101.6 - 106.7 cm | 30 - 32” / 76.2 - 81.3 cm |
XXL | 42 - 44” / 106.7 - 111.8 cm | 32 - 34” / 81.3 - 86.4 cm |
XXXL | 44 - 46” / 111.8 - 116.8 cm | 34 - 36” / 86.4 - 91.4 cm |
Gloves Size Guide
How to measure your size – You can measure the length and width of your hand as illustrated above, and use the Size Guide to determine your size.
- Wrap the tape measure around your hand at the widest part of the palm, and lightly close your hand to get your Hand Width measurement.
- Once you have that measurement recorded, use a tape measure to determine the length of your hand from the tip of your longest finger to the base of your palm at the wrist. This is your Hand Length measurement.
- You can then compare the measurements of your hand with the data supplied in the Size Guide to determine the best fitting size for you..
Men's Size | Hand Width | Hand Length |
---|---|---|
XS (6) | 6.3 - 7” / 160 - 178 mm | 5.9 - 6.5” / 150 - 164 mm |
S (7) | 7” / 179 - 200 mm | 6.5 - 7” / 165 - 179 mm |
M (8) | 8 - 8.6” / 201 - 219 mm | 7 - 7.6” / 180 - 194 mm |
L (9) | 8.7 - 9” / 220 - 234 mm | 7.7 - 8” / 195 - 204 mm |
XL (10) | 9.25 - 9.8” / 235 - 249 mm | 8 - 8.6” / 205 - 219 mm |
XXL (11) | 9.85 - 10” / 250 - 265 mm | 8.7 - 9.25” / 220 - 235 mm |
XXXL (12) | 10.4 - 10.6” / 265 - 270 mm | 9.25 - 9.6” / 235 - 245 mm |
Women's Size | Hand Width | Hand Length |
---|---|---|
S (6) | 6 - 6.7” / 155 - 169 mm | 6.3 - 6.7” / 160 - 169 mm |
M (7) | 6.7 - 7.4” / 170 - 189 mm | 6.7 - 7.2” / 170 - 183 mm |
L (8) | 7.4 - 8” / 190 - 204 mm | 7.3 - 7.7” / 185 - 195 mm |
XL (9) | 8 - 8.3” / 205 - 210 mm | 7.7 - 8” / 196 - 205 mm |
Youth Size | Hand Width | Hand Length |
---|---|---|
XS (3) | 5.2 - 5.6” / 133 - 142 mm | 5.9 - 6” / 150 - 154 mm |
S (4) | 5.6 - 5.9” / 143 - 152 mm | 6 - 6.3” / 155 - 159 mm |
M (5) | 6 - 6.4” / 153 - 162 mm | 6.3 - 6.5” / 160 - 165 mm |
L (6) | 6.4 - 6.8” / 163 - 172 mm | 6.5 - 6.7” / 165 - 169 mm |
Sock + Footwear Size Guides
Sock Size | EU Shoe | Mens US Shoe |
---|---|---|
S | 36 - 39 | 4 - 6.5 |
M | 40 - 42 | 7.5 - 9 |
L | 43 - 45 | 9.5 - 11 |
XL | 46 - 48 | 12 - 13.5 |
EU Size | US Mens | US Womens |
---|---|---|
36 | - | 5 |
37 | - | 6 |
37.5 | - | 6.5 |
38 | - | 6.5 |
38.5 | - | 7 |
39 | 6.5 | 7.5 |
39.5 | 7 | 8 |
40 | 7.5 | 8.5 |
40.5 | 7.5 | 8.5 |
41 | 8 | 9 |
41.5 | 8.5 | 9.5 |
42 | 9.5 | 10.5 |
42.5 | 9.5 | 10.5 |
43 | 9.5 | 10.5 |
43.5 | 10 | - |
44 | 10.5 | - |
44.5 | 11 | - |
46 | 12 | - |
46.5 | 12.5 | - |
47 | 13 | - |
48 | 13.5 | - |
49 | 14 | - |
50 | 15 | - |